XLamp® CMB LEDs
The XLamp CMB family delivers industry-leading lumen density and efficacy in Cree LED’s package and LES sizes. Leveraging the latest COB technology platform, the CMB family provides a no-compromise performance upgrade to existing CXA, CXB and CMA product families while retaining mechanical and optical compatibility with them.
- Available LES sizes: 6.0, 9.0, 12, 14, 19, 23 mm
- Available in both Fidelity (98 CRI) & Specialty (below BBL) color points
- Pro9™ versions now available with 15% higher efficacy for 90 & 95 CRI
Specifications
No Products Found
Documentation
|
Version
|
Last Updated
|
---|---|---|
1 | 27 Mar 2023 | |
1 | 27 Mar 2023 | |
1 | 27 Mar 2023 | |
1 | 27 Mar 2023 | |
1 | 27 Mar 2023 | |
1 | 27 Mar 2023 | |
1 | 27 Mar 2023 | |
1 | 27 Mar 2023 | |
1 | 27 Mar 2023 | |
1 | 27 Mar 2023 | |
2 | 02 Mar 2023 | |
3 | 07 Mar 2023 | |
2 | 07 Mar 2023 | |
2 | 07 Mar 2023 | |
1 | 31 Jan 2023 | |
1 | 31 Jan 2023 | |
1 | 31 Jan 2023 | |
1 | 31 Jan 2023 | |
1 | 31 Jan 2023 | |
1 | 31 Jan 2023 |
|
Version
|
Last Updated
|
---|---|---|
17 Oct 2022 | ||
8 | 07 Jul 2022 |
|
Version
|
Last Updated
|
---|---|---|
36 | 14 Mar 2023 | |
7 | 08 Mar 2023 | |
80 | 21 Nov 2022 | |
3A | 21 Oct 2021 | |
3 | 04 Apr 2022 | |
2 | 21 Oct 2021 | |
8 | 12 Jul 2022 | |
5 | 17 Oct 2022 |
|
Version
|
Last Updated
|
---|---|---|
19 Dec 2022 | ||
0 | 20 Oct 2022 | |
0 | 20 Oct 2022 | |
0 | 20 Oct 2022 | |
0 | 20 Oct 2022 | |
0 | 20 Oct 2022 | |
0 | 20 Oct 2022 | |
0 | 20 Oct 2022 | |
0 | 20 Oct 2022 | |
0 | 20 Oct 2022 |
|
Version
|
Last Updated
|
---|---|---|
A | 10 Feb 2021 | |
A | 10 Feb 2021 | |
A | 10 Feb 2021 | |
B | 10 Feb 2021 | |
C | 01 Mar 2021 |