Additional information
| Product Type | SMD White Body |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-2835-Color.pdf |
| Product Family | J Series 2835 |
| Product Status | Active |
| Voltage Class | 3 |
| Color | PC Lime |
| Viewing Angle | 115° |
| Color Spec Type | PC |
| Color Spec Min | — |
| Color Spec Max | — |
| CRI Options | — |
| Optical Char | — |
| Current Binning | 0.140 |
| Temp Binning | 25 |
| Vf Typical | 2.96 |
| Power Typical | 0.4 |
| Optical Units | Lm |
| Optical Bin Typ | 98 |
| Max Flux | 159 |
| Current Max | 0.240 |
| Power Max | 0.8 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 2.8 |
| Y | 3.5 |





Reviews
There are no reviews yet.