Additional information
| Product Type | P2 with Standoff |
|---|---|
| Data Sheet | https://assets.cree-led.com/a/ds/h/HB-S4SMS.pdf |
| Product Family | P2 with Standoff |
| Product Status | Active |
| Voltage Class | 3 |
| Color | Red |
| Viewing Angle | 105°/50° |
| Color Spec Type | DWL (nm) |
| Color Spec Min | 619 |
| Color Spec Max | 624 |
| CRI Options | — |
| Optical Char | — |
| Current Binning | 0.015 |
| Temp Binning | 25 |
| Vf Typical | 2.1 |
| Power Typical | 0.03 |
| Optical Units | mcd |
| Optical Bin Typ | 1200 |
| Optical Bin Min | 770 |
| Current Max | 0.05 |
| Power Max | 0 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 4 |
| Y | 3.2 |




Reviews
There are no reviews yet.