Additional information
| Product Type | P2 with Standoff |
|---|---|
| Data Sheet | https://assets.cree-led.com/a/ds/h/HB-C4SMM.pdf |
| Product Family | P2 with Standoff |
| Product Status | Active |
| Voltage Class | 3 |
| Color | Blue |
| Viewing Angle | 115°/65° |
| Color Spec Type | DWL (nm) |
| Color Spec Min | 460 |
| Color Spec Max | 475 |
| CRI Options | — |
| Optical Char | — |
| Current Binning | 0.01 |
| Temp Binning | 25 |
| Vf Typical | 3 |
| Power Typical | 0.03 |
| Optical Units | mcd |
| Optical Bin Typ | 380 |
| Optical Bin Min | 240 |
| Current Max | 0.035 |
| Power Max | 0 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 3.9 |
| Y | 3 |




Reviews
There are no reviews yet.