Additional information
| Product Type | SMD White Body |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/j/JSeries-3030S-Pro9.pdf |
| Product Family | J Series 3030 |
| Sub-App-Indoor | Low Density |
| Product Status | New |
| LES | 2.6 |
| Voltage Class | 6 |
| Color | White |
| Viewing Angle | 120° |
| Color Spec Type | CCT (K) |
| Color Spec Min | 2700 |
| Color Spec Max | 6500 |
| CRI Options | 80, 90 |
| Optical Char | Pro9 |
| Current Binning | 0.150 |
| Temp Binning | 25 |
| Vf Typical | 6.18 |
| Power Typical | 0.9 |
| Optical Units | Lm |
| Max Flux | 235 |
| Current Max | 0.240 |
| Power Max | 2 |
| Physical Units | mm |
| X | 3 |
| Y | 3 |
| Footprint Type | N/A |
| LED Count | 0 |
| Populated LED | N/A |




