Additional information
| Product Type | COB Metal |
|---|---|
| Data Sheet | https://assets.cree-led.com/a/ds/x/XLamp-CMB1507.pdf |
| Product Family | XLamp CMB |
| Sub-App-Indoor | High Density |
| Product Status | Active |
| LES | 9 |
| Voltage Class | 18 |
| Color | White |
| Viewing Angle | 115° |
| Color Spec Type | CCT |
| Color Spec Min | 2200 |
| Color Spec Max | 6500 |
| CRI Options | 70, 80, 90, 95 |
| Optical Char | Fidelity, Specialty, Standard |
| Current Binning | 0.4 |
| Temp Binning | 85 |
| Vf Typical | 16.75 |
| Power Typical | 7 |
| Optical Units | Lm |
| Typ Lm 4000K-70 | 1248 |
| Typ LPW 4000K-70 | 186 |
| Typ Lm 4000K-80 | 1114 |
| Typ LPW 4000K-80 | 166 |
| Typ Lm 3000K-80 | 1106 |
| Typ LPW 3000K-80 | 165 |
| Typ Lm 3000K-90 | 962 |
| Typ LPW 3000K-90 | 144 |
| Max Lm 3000K-80 | 2915 |
| Max Flux | 3360 |
| Current Max | 1.2 |
| Power Max | 23 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 15.85 |
| Y | 15.85 |





Reviews
There are no reviews yet.