Additional information
| Product Type | COB Metal |
|---|---|
| Data Sheet | https://assets.cree-led.com/a/ds/x/XLamp-CMB1510.pdf |
| Product Family | XLamp CMB |
| Sub-App-Indoor | High Density |
| Product Status | Active |
| LES | 9 |
| Voltage Class | 18 |
| Color | White |
| Viewing Angle | 115° |
| Color Spec Type | CCT |
| Color Spec Min | 2200 |
| Color Spec Max | 6500 |
| CRI Options | 70, 80, 90, 95 |
| Optical Char | Fidelity, Specialty, Standard |
| Current Binning | 0.700 |
| Temp Binning | 85 |
| Vf Typical | 17 |
| Power Typical | 12 |
| Optical Units | Lm |
| Typ Lm 4000K-70 | 2065 |
| Typ LPW 4000K-70 | 174 |
| Typ Lm 4000K-80 | 1831 |
| Typ LPW 4000K-80 | 154 |
| Typ Lm 3000K-80 | 1874 |
| Typ LPW 3000K-80 | 157 |
| Typ Lm 3000K-90 | 1583 |
| Typ LPW 3000K-90 | 133 |
| Max Lm 3000K-80 | 4222 |
| Max Flux | 4749 |
| Current Max | 1.800 |
| Power Max | 35 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 15.85 |
| Y | 15.85 |





Reviews
There are no reviews yet.