Additional information
| Product Type | COB Metal |
|---|---|
| Data Sheet | https://assets.cree-led.com/a/ds/x/XLamp-CMB1840.pdf |
| Product Family | XLamp CMB |
| Sub-App-Indoor | High Density |
| Product Status | Active |
| LES | 14 |
| Voltage Class | 36 |
| Color | White |
| Viewing Angle | 115° |
| Color Spec Type | CCT |
| Color Spec Min | 2200 |
| Color Spec Max | 6500 |
| CRI Options | 70, 80, 90, 95 |
| Optical Char | Fidelity, Specialty, Standard |
| Current Binning | 1.1 |
| Temp Binning | 85 |
| Vf Typical | 34.4 |
| Power Typical | 38 |
| Optical Units | Lm |
| Typ Lm 4000K-70 | 6474 |
| Typ LPW 4000K-70 | 171 |
| Typ Lm 4000K-80 | 5796 |
| Typ LPW 4000K-80 | 153 |
| Typ Lm 3000K-80 | 5693 |
| Typ LPW 3000K-80 | 150 |
| Typ Lm 3000K-90 | 5003 |
| Typ LPW 3000K-90 | 132 |
| Max Lm 3000K-80 | 10425 |
| Max Flux | 12086 |
| Current Max | 2.4 |
| Power Max | 91 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 17.85 |
| Y | 17.85 |





Reviews
There are no reviews yet.