Additional information
| Product Type | COB Metal |
|---|---|
| Data Sheet | https://assets.cree-led.com/a/ds/x/XLamp-CMB2550.pdf |
| Product Family | XLamp CMB |
| Sub-App-Indoor | High Density |
| Product Status | Active |
| LES | 19 |
| Voltage Class | 36 |
| Color | White |
| Viewing Angle | 115° |
| Color Spec Type | CCT |
| Color Spec Min | 2200 |
| Color Spec Max | 6500 |
| CRI Options | 70, 80, 90, 95 |
| Optical Char | Fidelity, Specialty, Standard |
| Current Binning | 1.4 |
| Temp Binning | 85 |
| Vf Typical | 34 |
| Power Typical | 48 |
| Optical Units | Lm |
| Typ Lm 4000K-70 | 8427 |
| Typ LPW 4000K-70 | 177 |
| Typ Lm 4000K-80 | 7543 |
| Typ LPW 4000K-80 | 158 |
| Typ Lm 3000K-80 | 7491 |
| Typ LPW 3000K-80 | 157 |
| Typ Lm 3000K-90 | 6511 |
| Typ LPW 3000K-90 | 137 |
| Max Lm 3000K-80 | 15859 |
| Max Flux | 18193 |
| Current Max | 3.6 |
| Power Max | 137 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 23.85 |
| Y | 23.85 |


Reviews
There are no reviews yet.