Additional information
Product Type | COB Metal |
---|---|
Data Sheet | https://downloads.cree-led.com/files/ds/x/XLamp-CMB2550-Pro9.pdf |
Product Family | XLamp CMB |
Sub-App-Indoor | High Density |
Product Status | New |
LES | 19 |
Voltage Class | 36 |
Color | White |
Viewing Angle | 115° |
Color Spec Type | CCT (K) |
Color Spec Min | 2700 |
Color Spec Max | 5000 |
CRI Options | 90, 95 |
Optical Char | Fidelity, Pro9, Specialty |
Current Binning | 1.400 |
Temp Binning | 85 |
Vf Typical | 34 |
Power Typical | 48 |
Optical Units | Lm |
Typ Lm 3000K-90 | 7513 |
Typ LPW 3000K-90 | 158 |
Max Flux | 16031 |
Current Max | 3.600 |
Power Max | 137 |
Ingress Protection | N/A |
Physical Units | mm |
X | 23.85 |
Y | 23.85 |
Reviews
There are no reviews yet.