Additional information
| Product Type | COB Metal |
|---|---|
| Data Sheet | https://assets.cree-led.com/a/ds/x/XLamp-CMB3090.pdf |
| Product Family | XLamp CMB |
| Sub-App-Indoor | High Density |
| Product Status | Active |
| LES | 23 |
| Voltage Class | 72 |
| Color | White |
| Viewing Angle | 115° |
| Color Spec Type | CCT |
| Color Spec Min | 2200 |
| Color Spec Max | 6500 |
| CRI Options | 70, 80, 90, 95 |
| Optical Char | Fidelity, Specialty, Standard |
| Current Binning | 1.2 |
| Temp Binning | 85 |
| Vf Typical | 68.1 |
| Power Typical | 82 |
| Optical Units | Lm |
| Typ Lm 4000K-70 | 13950 |
| Typ LPW 4000K-70 | 171 |
| Typ Lm 4000K-80 | 12488 |
| Typ LPW 4000K-80 | 153 |
| Typ Lm 3000K-80 | 12405 |
| Typ LPW 3000K-80 | 152 |
| Typ Lm 3000K-90 | 10782 |
| Typ LPW 3000K-90 | 132 |
| Max Lm 3000K-80 | 21784 |
| Max Flux | 24982 |
| Current Max | 2.4 |
| Power Max | 176 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 27.35 |
| Y | 27.35 |




Reviews
There are no reviews yet.