Additional information
| Product Type | COB Metal |
|---|---|
| Data Sheet | https://downloads.cree-led.com/files/ds/x/XLamp-CMB3090-Pro9.pdf |
| Product Family | XLamp CMB |
| Sub-App-Indoor | High Density |
| Product Status | New |
| LES | 23 |
| Voltage Class | 48 |
| Color | White |
| Viewing Angle | 115° |
| Color Spec Type | CCT (K) |
| Color Spec Min | 2700 |
| Color Spec Max | 5000 |
| CRI Options | 90, 95 |
| Optical Char | Fidelity, Pro9, Specialty |
| Current Binning | 1.800 |
| Temp Binning | 85 |
| Vf Typical | 45.4 |
| Power Typical | 82 |
| Optical Units | Lm |
| Typ Lm 3000K-90 | 12441 |
| Typ LPW 3000K-90 | 152 |
| Max Flux | 20078 |
| Current Max | 3.600 |
| Power Max | 176 |
| Ingress Protection | N/A |
| Physical Units | mm |
| X | 27.35 |
| Y | 27.35 |





Reviews
There are no reviews yet.