XLamp® CXB Standard Density LEDs
The XLamp CXB Standard Density LED family delivers excellent efficacy at lower drive currents, as well as the highest level of reliability for COB LEDs through Cree LED’s expertise in ceramic substrates. Featuring a full range of LES sizes, color options and performance levels, the CXB family provides an easy upgrade path for existing CXA family-based designs.
- Available LES sizes: 6.0, 9.0, 12, 14, 19, 23, 30 mm
- Available in both Fidelity (98 CRI) & Specialty (below BBL) color points on 19 mm & smaller LES sizes
- Pro9™ versions now available with 15% higher efficacy for 90 & 95 CRI
Specifications
No Products Found
Documentation
|
Version
|
Last Updated
|
---|---|---|
3 | 21 Mar 2023 | |
2 | 20 Feb 2023 | |
2 | 20 Feb 2023 | |
2 | 20 Feb 2023 | |
2 | 20 Feb 2023 | |
2 | 20 Feb 2023 | |
2 | 20 Feb 2023 | |
2 | 20 Feb 2023 | |
2 | 20 Feb 2023 | |
2 | 20 Feb 2023 | |
2 | 20 Feb 2023 | |
11 | 30 Jan 2023 | |
4A | 22 Nov 2021 | |
9A | 22 Nov 2021 | |
9A | 22 Nov 2021 | |
9A | 22 Nov 2021 | |
9A | 22 Nov 2021 | |
9A | 22 Nov 2021 | |
10A | 22 Nov 2021 | |
10A | 22 Nov 2021 |
|
Version
|
Last Updated
|
---|---|---|
5 | 23 Apr 2021 | |
8 | 07 Jul 2022 |
|
Version
|
Last Updated
|
---|---|---|
36 | 14 Mar 2023 | |
18 | 14 Dec 2022 | |
80 | 21 Nov 2022 | |
8 | 12 Jul 2022 | |
5 | 17 Oct 2022 | |
3A | 21 Oct 2021 | |
3 | 04 Apr 2022 | |
2 | 21 Oct 2021 | |
6A | 29 Oct 2021 |
|
Version
|
Last Updated
|
---|---|---|
21 Dec 2022 | ||
21 Dec 2022 | ||
19 Dec 2022 | ||
16 Feb 2015 | ||
21 Dec 2022 | ||
16 Feb 2015 | ||
21 Dec 2022 | ||
16 Feb 2015 | ||
16 Feb 2015 | ||
16 Feb 2015 | ||
21 Dec 2022 | ||
16 Feb 2015 | ||
21 Dec 2022 | ||
16 Feb 2015 | ||
21 Dec 2022 | ||
16 Feb 2015 | ||
21 Dec 2022 | ||
16 Feb 2015 | ||
21 Dec 2022 | ||
16 Feb 2015 |
|
Version
|
Last Updated
|
---|---|---|
08 Sep 2022 | ||
08 Sep 2022 | ||
08 Sep 2022 | ||
08 Sep 2022 | ||
08 Sep 2022 | ||
10 Jun 2022 | ||
10 Jun 2022 | ||
10 Jun 2022 | ||
10 Jun 2022 | ||
10 Jun 2022 |
|
Version
|
Last Updated
|
---|---|---|
A | 10 Feb 2021 | |
A | 10 Feb 2021 | |
A | 10 Feb 2021 | |
B | 10 Feb 2021 | |
C | 01 Mar 2021 |